Back to Country Profile
Historical Values
Year Value
2005 males age 19-49: 5,883,828 (2005 est.)
2006 males age 19-49: 5,883,828 females age 19-49: 5,680,773 (2005 est.)
2007 males age 19-49: 5,883,828 females age 19-49: 5,680,773 (2005 est.)
2008 males age 16-49: 6,283,134 females age 16-49: 6,098,599 (2008 est.)
2009 males age 16-49: 6,283,134 females age 16-49: 6,098,599 (2008 est.)
2010 males age 16-49: 6,218,009 females age 16-49: 6,038,964 (2010 est.)
2011 males age 16-49: 6,183,567 females age 16-49: 6,006,676 (2010 est.)
2012 males age 16-49: 6,183,567 females age 16-49: 6,006,676 (2010 est.)
2013 males age 16-49: 6,183,567 females age 16-49: 6,006,676 (2010 est.)
2014 males age 16-49: 6,183,567 females age 16-49: 6,006,676 (2010 est.)
2015 males age 16-49: 6,183,567 | females age 16-49: 6,006,676 (2010 est.)